Number of Health Institutions and Field Areas in Kandy District (under Central Province Health department)
# | Name of MOH Area | Estimated Population | PHI Areas | PHM Areas | District General Hospitals | District Base Hospitals | Divisional Hospitals | Primary Medical Care Units |
---|---|---|---|---|---|---|---|---|
1 | Akurana | 65,924 | 3 | 18 | - | - | 1 | 3 |
2 | Galagedara | 39,142 | 3 | 15 | - | - | 1 | 1 |
3 | GangaIhala | 57,456 | 3 | 23 | - | - | 3 | - |
4 | Hatharaliyadda | 31,181 | 2 | 17 | - | - | 2 | 2 |
5 | GangawataKorale | 66,625 | 3 | 18 | - | - | 1 | 1 |
6 | Hasalaka | 53,951 | 3 | 19 | - | - | 5 | - |
7 | Kundasale | 62,853 | 3 | 15 | - | - | 0 | 1 |
8 | Medadumbara | 63,466 | 4 | 27 | - | 1 | 2 | 2 |
9 | Nawalapitiya | 62,305 | 4 | 26 | 1 | - | 1 | 1 |
10 | Panvila | 27,342 | 2 | 18 | - | - | 1 | - |
11 | Poojapitiya | 60,222 | 4 | 22 | - | - | 2 | 4 |
12 | Thalathuoya | 60,507 | 3 | 23 | - | - | 3 | 1 |
13 | Udadumbara | 23,402 | 2 | 15 | - | - | 1 | 1 |
14 | Gampola | 95,371 | 5 | 30 | - | - | 2 | 1 |
15 | Udunuwara | 66,990 | 3 | 19 | - | - | 3 | 1 |
16 | Wattegama | 88,091 | 5 | 30 | - | - | 2 | 2 |
17 | Warallagama | 86,850 | 7 | 28 | - | - | 2 | 1 |
18 | Yatinuwara | 107,660 | 7 | 37 | - | - | 3 | 3 |
19 | Doluwa | 51,828 | 4 | 19 | - | - | 3 | 2 |
20 | Deltota | 31,554 | 2 | 16 | - | - | 3 | 0 |
21 | Manikhinna | 69,281 | 2 | 20 | 4 | 0 | ||
22 | Bambaradeniya | 48,334 | 2 | 16 | 2 | 1 | ||
Total | 1,320,335 | 76 | 471 | 1 | 1 | 47 | 28 |
Number of Health Institutions and Field Areas in Matale District (under Central Province Health department)
# | Name of MOH Area | Estimated Population | PHI Areas | PHM Areas | District General Hospitals | District Base Hospitals | Divisional Hospitals | Primary Medical Care Units |
---|---|---|---|---|---|---|---|---|
1 | Matale | 42,659 | 3 | 11 | 1 | - | - | 2 |
2 | Rattota | 53,798 | 4 | 20 | - | - | 2 | 1 |
3 | Galewela | 73,375 | 5 | 26 | - | - | 2 | 3 |
4 | Dambulla | 50,800 | 4 | 26 | - | 1 | 2 | 2 |
5 | Naula | 32,354 | 3 | 12 | - | - | 2 | 1 |
6 | Laggala Pallegama | 12,686 | 2 | 7 | - | - | 3 | - |
7 | Yatawatte | 31,681 | 3 | 11 | - | - | 1 | 1 |
8 | Ukuwela | 70,580 | 4 | 20 | - | - | 2 | 2 |
9 | Pallepola | 30,972 | 2 | 11 | - | - | - | 2 |
10 | Wilgamuwa | 30,898 | 3 | 10 | - | - | 3 | - |
11 | Abangangakoralaya | 16,387 | 2 | 8 | - | - | 1 | 1 |
Total | 446,190 | 35 | 162 | 1 | 1 | 18 | 15 |
Number of Health Institutions and Field Areas in Nuwara Eliya District (under Central Province Health department)
# | Name of MOH Area | Estimated Population | PHI Areas | PHM Areas | District General Hospitals | District Base Hospitals | Divisional Hospitals | Primary Medical Care Units |
---|---|---|---|---|---|---|---|---|
1 | NuwaraEliya | 58,194 | 3 | 25 | - | - | - | 3 |
2 | Kothmale | 65,036 | 3 | 24 | - | - | 2 | 2 |
3 | Maskeliya | 73,674 | 3 | 29 | - | - | 1 | 1 |
4 | Ambagamuwa | 85,180 | 5 | 37 | - | 1 | 3 | 3 |
5 | Walapane | 46,565 | 3 | 22 | - | - | 3 | 3 |
6 | Maturata | 30,641 | 3 | 18 | - | - | 3 | 1 |
7 | Nawatispane | 41,224 | 3 | 23 | - | - | 1 | 5 |
8 | Hanguranketa | 62,332 | 4 | 30 | - | 1 | 3 | - |
9 | Bagawantalawa | 57,197 | 3 | 21 | - | - | 1 | - |
10 | Ragala | 62,781 | 3 | 26 | - | - | 3 | 3 |
11 | Lidula | 75,725 | 4 | 35 | - | - | 3 | - |
12 | Kotagala | 59,404 | 2 | 27 | - | - | 1 | - |
Total | 717,953 | 39 | 317 | - | 2 | 24 | 21 |
CATEGORY | KANDY | MATALE | NUWARA ELIYA |
---|---|---|---|
PRIMARY CARE INSTITUTIONS |
DH DELTOTA
DH AKURANA
DH ANKUMBURA
DH DOLOSBAGE
DH GALAGEDARA
DH KADUGANNAWA
DH MADOLKELE
DH MAMPITIYA
DH MENIKHINNA
DH PUSSALLAWA
DH UDADUMBARA
DH KATUGASTHOTA
DH WATTEGAMA
DH SANGARAJAPURA
DH MEDAWALA
DH MINIPE
DH PANVILATENNA
DH MARASSANA
DH HASALAKA
DH TITHTHAPAJJALA
DH WATTAPPOLA
DH KOTALIGODA
DH PAMUNUWA
DH GELIOYA
DH BAMBARADENIYA
DH HATHARALIYADDA
DH THALATHUOYA
DH UDUWELA
DH GALAHA
DH YAKGAHAPITIYA
DH NARAMPANAWA
DH GALPIHILLA
DH JAMBUGAHAPITIYA
DH KURUDUWATTE
DH KAHAWATTE
DH UDAGAMA ATABAGE
DH BATUMULLA
DH MEDAMAHANUWARA
DH AMBAGAHAPALASSA
DH KOLONGODA
DH MORAHENA
DH BOKKAWALA
DH DUNHINNA
DH ULAPANE
DH MURUTHALAWA
DH PATTIYAGAMA PALLEGAMA
DH WESTHALL
PMCU ALAWATHUGODA
PMCU KURUGODA
PMCU MAHAKANDA
PMCU MAILAPITIYA
PMCU MAKULDENIYA
PMCU MADAWALA BAZAR
PMCU MAWATHURA
PMCU POOJAPITIYA
PMCU RAMBUKEELA
PMCU RAJAWALLA
PMCU SUDUHUMPOLA
PMCU WELAMBODA
PMCU YAHALATENNA
PMCU KOTIKAMBE
PMCU UDATHALAWINNA
PMCU SANDASIRIDUNUVILA
PMCU ELAMALDENIYA
PMCU MAPAKANDA
PMCU BALANA
PMCU DODAMWELA
PMCU DEDUNUPITIYA
PMCU GIRIHAGAMA
PMCU GODAHENA
PMCU GALHINNA
PMCU GOHAGODA
PMCU MEEMURE
PMCU MEGODA KALUGAMUWA
PMCU RAMBUKEWELA
|
DH GALEWELA
DH RATTOTA
DH LAGGALA PALLEGAMA
DH NALANDA
DH MADIPOLA
DH HETTIPOLA
DH KONGAHAWELA
DH MUWANDENIYA
DH YATAWATHTA
DH HADUNGAMUWA
DH OVILIKANDA
DH LENADORA
DH MARAKA
DH HATTOTAAMUNA
DH GAMMADUWA
DH ILUKKUMBURA
DH SIGIRIYA
DH LELIAMBE
PMCU ALUVIHARE
PMCU DULLEWA
PMCU ELKADUWA
PMCU KALUNDEWA
PMCU ALUTHWEWA
PMCU MADAWALA ULPATHE
PMCU OPALGALA
PMCU PALDENIYA
PMCU PALLEPOLA
PMCU WAHAKOTTE
PMCU WAWALAWEWA
PMCU UKUWELA
PMCU GURUBABILA
PMCU DEWAHUWA
PMCU KANDENUWARA
|
DH AGARAPATHANA
DH BAGAWANTHALAWA
DH NILDANDAHINNA
DH KOTAGALA
DH LIDULA
DH MASKELIYA
DH MATURATA
DH UDUPUSSALLAWA
DH WALAPANE
DH THERIPAHA
DH MALDENIYA
DH WATAWALA
DH KOTHMALE
DH GINIGATHHENA
DH LAXAPANA
DH HIGHFOREST
DH GONAPITIYA
DH N/MEDAKUMBURA
DH DAYAGAMA
DH GONAGANTENNA
DH HANGURANKETHE
DH MOOLOYA
DH MANDARANNUWARA
DH MADULLA
PMCU AMBEWELA
PMCU HATTON
PMCU HANGARAPITIYA
PMCU KANDAPOLA
PMCU KURUPANAWELA
PMCU KEERTHIBANDARAPURA
PMCU KATABULAWA
PMCU KALAGANWATTE
PMCU MUNWATTE
PMCU MANAKOLA
PMCU MASWELA
PMCU NAWATHISPANE
PMCU WIDULIPURA
PMCU NANUOYA
PMCU PUNDALUOYA
PMCU RAGALA
PMCU RUPAHA
PMCU UPKOT
PMCU WIJEBAHUKANDA
PMCU HAPUGASTHALAWA
PMCU PROTOF
|
SECONDARY CARE INSTITUTIONS |
DGH NAWALAPITIYA
DBH GAMPOLA
DBH TELDENIYA
|
DGH MATALE
DBH DAMBULLA
|
DGH NUWARAELIYA
DBH DICKOYA
DBH RIKILLAGASKADA
|
TERTIARY CARE INSTITUTIONS |
NH KANDY
TH PERADENIYA
SIRIMAWO BANDARANAYAKE CHILDRENS HOSPITAL
|
|
|
SPECIAL UNITS |
CHEST CLINIC
DRUG STORES KANDY
A.M.C KANDY
SISILA MENTAL HEALTH DELTOTA
SCHOOL MEDICAL OFFICE KATUGASTOTA
STD CLINIC KANDY
DIGANA REHABILITATION
MENTAL HEALTH RESORCE CENTER KATUGASTOTA
ALCOHOL REHAB. CENTER MAMPITIYA
TRAINING CENTER KADUGANNAWA
B.M.E. UNIT WATAPULUWA
PRISON HOSPITAL PALLEKELE
PRISON HOSPITAL
DUMBARA
|
CHEST CLINIC
DRUG STORES MATALE
A.M.C MATALE
MENTAL REHABILITATION CENTRE LALIABE
STD CLINIC-MATALE
|
CHEST CLINIC
DRUG STORES NUWARAELIYA
STD CLINIC NUWARAELIYA
|